MAQ Events and Awards
![]() |
![]() |
|
PAMELA LYNAM For numerous advancements to real field programs in improving access and quality, including contributions in the areas of COPE, supervision, training, and performance improvement. |
| Honoree | Contributions to MAQ |
| Ward Rinehart, JHUCCP | Leadership in on-going efforts to achieve consensus on outstanding areas of technical best practices. Currently collaborating with WHO to develop a flip chart and other materials that can be used directly by providers to implement best practices. Co-author and co-editor of the handbook Essentials in Contraceptive Technology, which has been translated into multiple languages. |
| CDQ Subcommittee Co-chairs: Robert Ainslie(JHUCCP), Linda IppolitoPRIME II), Lisa Howard-GrabmanSave the Children), Debbie FaganSave the Children) | Building a cohesive team to promote community-driven quality. Documenting practical and realistic models for use in programs. Developing the Community-Driven Quality framework. |
| WHO Team: Margaret Usher, Bert Peterson, Monir Islam, Sarah Johnson | Promoting evidence-based international consensus on best practices. Bringing together a strong, multi-agency team to form the "Best Practices Consortium" and developing efforts to "Implement Best Practices". |
| Bunmi Dosumu, USAID/Nigeria | Initiating a thorough strategy for improvement of access and quality in Nigeria, including use of performance improvement methodologies and MAQ Exchanges. |
| Sharon Rudy, PLP | Pioneering efforts to capture best practices in CPI. Advancement of Performance Improvement methodology and application. Invaluable collaboration in the Best Practices Initiative. |
| Pape Gaye, PRIME II | Contributing to the implementation of MAQ in field programs, including support to the MAQ Exchanges and to the Francophone MAQ Subcommittee. |
|
Maximizing Access and Quality (MAQ) Initiative Site maintained by The INFO Project E-mail: webmaster@maqweb.org Security and Privacy Policy Disclaimer: The information provided on this web site is not official U.S. Government information and does not represent the views or positions of the U.S. Agency for International Development or the U.S. Government. |
![]() |